Students who are aspiring for engineering degree will be looking for the forms tnea 2015 application form issuing centres.There are 60 centres throughout tamilnadu which is available.These forms can be collected in person or through websites for more you can read Notification for Tamilnadu Engineering Admissions TNEA 2015.This may help you about how to apply and deadlines dates for TNEA 2015 and more.
TNEA 2015 application form issuing centres:
Sl No. | District | City / Town | Name of the Institutions |
1. | Ariyalur | Ariyalur | University College of Engineering, Ariyalur Campus – 621 713. |
2 | Chennai | Guindy | Centre for Entrance Examinations & Admissions,Anna University, Chennai – 25. |
Chrompet | Madras Institute of Technology, Chrompet, Chennai – 600 044. | ||
Purasaiwakkam | Government Polytechnic, Purasaiwakkam, Nammalwarpet, Chennai – 600 012. | ||
Broadway | Bharathi Women’s College (Autonomous), Broadway, Chennai – 600 108. | ||
3 | Coimbatore | Coimbatore | Government College of Technology, Thadagam Road, Coimbatore – 641 013. |
Coimbatore | Government Polytechnic College for Women, Gandhipuram, Coimbatore – 641 044. | ||
Coimbatore | Government Polytechnic for Men, Aerodrome Post, Coimbatore – 641 014. | ||
Cuddalore | Padalesuwarar Polytechnic College, K.K. Nagar, Vannarapalayam, Cuddalore – 607 001. | ||
Chidambaram | Muthiah Polytechnic College, Annamalai Nagar, Chidambaram – 608 002. | ||
4 | Cuddalore | Panruti | University College of Engineering, Chennai – Kumbakonam Highway, Panruti Campus, Panikkankuppam – 607 106. |
5 | Dharmapuri | Dharmapuri | Government Arts College, Dharmapuri – 636 705. |
6 | Dindigul | Dindigul | University College of Engineering, Maangarai Pirivu, Reddiyarchatram,Dindigul – 624 622. |
Palani | Arulmigu Palani Andavar Polytechnic for Men, Palani – 624 601. | ||
7 | Erode | Perundurai | Institute of Road and Transport Technology, Sri Vasavi College Post, Erode – 638 316. |
Erode | Chikkaiah Naicker College, Veerappan Chatram Post, Erode – 638 004. | ||
8 | Kancheepuram | Kancheepuram | University College of Engineering ,Karaipettai Village and Post, Kancheepuram – 631 552. |
Chengalpet | Rajeswari Vedachalam Govt. Arts College, Chengalpet – 603 001. | ||
9 | Kanyakumari | Konam | University College of Engineering, Konam, Nagercoil – 629 004. |
Nagercoil | Pioneer Kumaraswamy College, Nagercoil – 629 003, K.K. District | ||
10 | Karur | Karur | Government Arts College (Autonomous), Thanthoniamali, Karur – 639 005. |
11 | Krishnagiri | Bargur | Government College of Engineering, Madepalli, Bargur, Krishnagiri – 635 104. |
Krishnagiri | Government Arts College for Men, Krishnagiri – 635 001. | ||
12 | Madurai | Madurai | Thiagarajar College of Engineering, Thiruparankundram, Madurai – 625 015. |
Madurai | Tamil Nadu Polytechnic College, T.P.K. Road, Madurai – 625 011. | ||
Madurai | Sri Meenakshi Govt. College for Women(Autonomous), Madurai – 625 002. | ||
13 | Nagapattinam | Nagapattinam | ADJ Dharmambal Polytechnic College, Nagapattinam – 611 001. |
14 | Namakkal | Namakkal | N.K.R. Government Arts College for Women, Ganesapuram Post,Namakkal – 637 001. |
15 | Perambalur | Perambalur | Sri Saradha College for Women, Perambalur – 621 212. |
16 | Pudukottai | Pudukottai | Government Arts College for Women(Autonomous), Pudukottai – 622 001. |
Aranthangi | Government Polytechnic College,Aranthangi – 614 616. | ||
17 | Ramanathapuram | Ramanathapuram | Government Arts College for Women, Ramanathapuram – 623 501. |
18 | Salem | Salem | Government College of Engineering, NH 7 Bangalore Highway,Salem – 636 011. |
Salem | Government Arts College for Women, Salem – 636 008. | ||
Athur | Arignar Anna Government Arts College, Vadachennimalai, Athur,Salem – 636 121. | ||
19 | Sivaganga | Sivaganga | Government Arts College for Women, Sivaganga – 630 561. |
Karaikudi | A.C. College of Engineering and Technology, Karaikudi, Sivaganga Dist, Pin – 630 004. | ||
20 | Thanjavur | Thanjavur | Kunthavai Naacchiyaar Govt. Arts College for Women (Autonomous), Thanjavur – 613007. |
Kumbakonam | Government Arts College (Autonomous), Kumbakonam – 612 001. | ||
21 | The Nilgiris | The Nilgiris | Government Polytechnic, Finger Post, Kakathoppu,The Nilgiris – 643 006. |
22 | Theni | Periyakulam | Thangam Muthu Polytechnic College, Periyakulam – 625 604. |
Bodinayakanur | Cardamom Planters Association College, Pankajam Nagar,Bodinayakanur – 626 513. | ||
23 | Thiruvallur | Avadi | Murugappa Polytechnic, Sathiyamurthy Nagar,Avadi, Chennai – 600 062. |
24 | Thiruvannamalai | Thiruvannamalai | Government Arts College, Thiruvannamalai – 606 603. |
25 | Thiruvarur | Thiruvarur | Thiru-Vi-Ka Government Arts College, Thiruvarur – 610 003. |
26 | Thirunelveli | Thirunelveli | Regional Centre, Anna University,Perumalpuram,Thirunelveli – 627 007. |
Thirunelveli | Rani Anna Government College for Women, Thirunelveli – 627 008. | ||
27 | Tiruppur | Tiruppur | LRG Government Arts College for Women, Palladam Road,Tiruppur – 641 604. |
28 | Tiruchirappalli | Trichirappalli | Jamal Mohamed College, No. 7, Race Course Road, Khaja Nagar, Trichirappalli – 620020. |
Trichirappalli | Government Polytechnic College, Thuvakudimalai Post, Trichirappalli – 620022. | ||
Trichirappalli | Regional Centre, Anna University, Mathur, Trichirappalli – 620 024. | ||
29 | Tuticorin | Tuticorin | University VOC College of Engineering, Thoothukudi – 628 008. |
Ettayapuram | B.C.M. Government Polytechnic College for Womens,Ettayapuram – 628 902. | ||
30 | Vellore | Vellore | Thanthai Periyar Govt. Inst. of Tech., Bagayam,Vellore – 632 002. |
31 | Villupuram | Villupuram | Arignar Anna Government Arts College, Villupuram – 605 602. |
Villupuram | University College of Engineering, Thiru-Vi-Ka Road, Villupuram – 605 103. | ||
Tindivanam | University College of Engineering, Melpakkam, Tindivanam – 604 001. | ||
32 | Virudhunagar | Virudhunagar | VSVN Polytechnic College (Autonomous), Rosailpatti Village, Virudhunagar – 626001. |
Rajapalayam | PAC Ramasamy Raja Polytechnic College, Kumarasamy Raja Nagar Post,Rajapalayam – 626 108. |
Incoming search terms:
tnea 2015 application form issuing centres
tnea 2013 application form issuing centres
tnea 2014 application form
tnea 2014 application form download
tnea 2014 application form last date
tnea application form 2014 status
tnea 2013 cutoff
0 comments:
Post a Comment
"Please give your valuable suggestion."