Sl.No | Degree | Branch | Document |
1 | M.E. | Computer and Communication | |
2 | M.E. | VLSI Design | |
3 | M.E. | Computer Science and Engineering | |
4 | M.E. | Applied Electronics | |
5 | M.E. | Communication Systems | |
6 | M.E. | Structural Engineering | |
7 | M.E. | Construction Engineering and Management | |
8 | M.E. | Soil Mechanics and Foundation Engineering | |
9 | M.E. | Embedded System Technologies | |
10 | M.E. | Control and Instrumentation | |
11 | M.E. | Power Electronics and Drives | |
12 | M.E. | High Voltage Engineering | |
13 | M.E. | CAD/CAM | |
14 | M.E. | Energy Engineering | |
15 | M.E. | Engineering Design | |
16 | M.E. | Manufacturing Engineering | |
17 | M.E. | Industrial Safety Engineering | |
18 | M.Tech | Information Technology | |
19 | M.Tech | Nano Science and Technology | |
20 | M.E | Mechatronics | |
21 | M.E | Avionics | |
22 | M.Tech | Biotechnology | |
23 | M.B.A | Master of Business Administration | |
24 | M.C.A | Master of Computer Applications |
Home »
syllabus
» Curriculum & Syllabi for M.E.,M.Tech,MBA,MCA Degree Programs Regulation 2009(Grade System)
0 comments:
Post a Comment
"Please give your valuable suggestion."