Sl.No | Degree | Branch | Document |
1 | M.E. | Computer and Communication | |
2 | M.E. | VLSI Design | |
3 | M.E. | Computer Science and Engineering | |
4 | M.E. | Applied Electronics | |
5 | M.E. | Communication Systems | |
6 | M.E. | Structural Engineering | |
7 | M.E. | Construction Engineering and Management | |
8 | M.E. | Soil Mechanics and Foundation Engineering | |
9 | M.E. | Embedded System Technologies | |
10 | M.E. | Control and Instrumentation | |
11 | M.E. | Power Electronics and Drives | |
12 | M.E. | High Voltage Engineering | Download |
13 | M.E. | CAD/CAM | |
14 | M.E. | Energy Engineering | |
15 | M.E. | Engineering Design | |
16 | M.E. | Manufacturing Engineering | |
17 | M.E. | Industrial Safety Engineering | |
18 | M.Tech | Information Technology | Download |
19 | M.Tech | Nano Science and Technology | Download |
20 | M.B.A | Master of Business Administration | |
21 | M.C.A | Master of Computer Applications | |
22 | M.Sc. | Software Engineering (Five Years) | |
23 | M.Sc. | Information Technology (Five Years) | |
24 | M.Sc. | Computer Technology (Five Years) | |
25 | M.E | Power Systems Engineering | |
26 | M.E | Mechatronics | |
27 | M.Tech | Polymer Science and Engineering |
Home »
syllabus
» Curriculum & Syllabi for M.E.,M.Tech.,MBA,MCA,M.Sc. - Degree Programms-Regulation 2007(Mark System)
0 comments:
Post a Comment
"Please give your valuable suggestion."